Track City Track Club Hy-Tek's MEET MANAGER 7:16 PM 7/20/02 Page 1
Track City International Classic - 2002 - 7/19/02 to 7/21/02
25th Anniversary
Hayward Field U of O
Results
 
Event 1 80 Meter Hurdles Midget Girls
=================================================================================
Meet: $ 12.27 1992 Natasha Neal
National: * 12.32 7/28/96 Ashley Williams
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Rife, Alyssa Beaverton TC 12.99Q NWI 2
2 LeRoy, Brianna SCAA 14.00 14.32Q 6.0 1
3 Smiley, Arielle Classic TC 14.00 14.47Q NWI 2
4 Greene, Biance SCAA 14.10 14.66Q 6.0 1
5 Runkel, Callie Spokane Mercury 16.89 16.02Q NWI 2
6 Saxon, Alix Emerald Valley TC 17.00 17.13Q 6.0 1
7 Stormans, Laurel BPS 16.00 16.08q NWI 2
8 Anderson, Alyssa Unattached 17.10 17.39q 6.0 1
9 Reavis, America West Coast Wings 18.03 NWI 2
 
Event 2 80 Meter Hurdles Midget Boys
=================================================================================
Meet: $ 12.24 1987 Bryon Casey
National: * 11.74 7/27/97 Kenny Lambe
Name Year Team Seed Prelims Wind H#
=================================================================================
1 Hatfield, Micah Cyo Track Club 13.16 13.04Q NWI 2
2 Nelson, Aaron Emerald Valley TC 14.19 13.96Q NWI 1
3 Livingston, Milan SCAA 13.80 14.09Q NWI 1
4 Walls, Terrance Classic TC 15.80 14.17Q NWI 2
5 Steward, Michael West Coast Wings 14.60 14.84Q NWI 2
6 Brook, Darian Raineer Beach TC 15.40 15.03Q NWI 1
7 Wright, DJ Emerald Valley TC 16.88 14.91q NWI 2
8 O'Connell, Shane Emerald Valley TC 14.78 15.02q NWI 2
9 Whitehead, Zach RCTC 15.42 15.36 NWI 2
10 Barenberg, Kevin Team Idaho 16.70 17.22 NWI 1
11 Willingham, DJ Inner City Steppers 16.20 17.75 NWI 1
12 Nelson, Tyler BPS 14.80 27.61 NWI 1
 
Event 3 100 Meter Dash Sub-Bantam Girls
==============================================================================
Meet: $ 14.20 1992 Sherika Lazerus
Name Year Team Prelims Finals Wind
==============================================================================
Finals
1 Moore, Charmaine Flying Jaguars 16.02 15.91 3.3
2 Roberts-Kirby, Cierra Federal Way TC 15.83 16.11 3.3
3 Speech, Melanie City TC 16.36 16.26 3.3
4 Vasser, Aleigha Raineer Beach TC 16.31 16.31 3.3
5 Arigbon, Joke Brianna Gazelles Track Club 16.37 16.48 3.3
6 Bashir-Baaqee, Inayah Classic TC 16.44 16.63 3.3
7 Haroun, Sabrine City TC 17.37 17.00 3.3
8 Cablayan, Tahlie HVS 17.31 17.14 3.3
 
Event 3 100 Meter Dash Sub-Bantam Girls
=================================================================================
Meet: $ 14.20 1992 Sherika Lazerus
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Roberts-Kirby, Cierra Federal Way TC 16.04 15.83Q 1.8 2
2 Moore, Charmaine Flying Jaguars 15.60 16.02Q 4.0 1
3 Cablayan, Tahlie HVS 17.30 17.31Q 1.7 3
4 Vasser, Aleigha Raineer Beach TC 17.50 16.31Q 1.8 2
5 Arigbon, Joke Brianna Gazelles Track Club 15.30 16.37Q 4.0 1
6 Haroun, Sabrine City TC 16.20 17.37Q 1.7 3
7 Speech, Melanie City TC 17.20 16.36q 1.8 2
8 Bashir-Baaqee, Inayah Classic TC 16.70 16.44q 1.8 2
9 Mitchell, Aysia Eastside TC 16.90 17.08 4.0 1
10 Jones, Tiera Classic TC 16.90 17.13 4.0 1
11 Kather, Brooke VSI 15.06 17.44 1.8 2
12 Davis, Janesha Flying Jaguars 18.65 1.7 3
13 Allston, Jaylyn City TC 15.00 19.02 1.7 3
14 Adams, Arin City TC 17.70 19.30 4.0 1
15 Walker, Zenobia Flying Jaguars 19.38 1.7 3
16 Scotland, Madaleine City TC 17.40 20.00 1.7 3
17 Bashir-Baaqee, Ale'ah Classic TC 18.30 20.30 1.8 2
18 Penn, JeNell Albina Roadrunners 17.80 21.43 4.0 1
 
Event 4 100 Meter Dash Sub-Bantam Boys
==============================================================================
Meet: $ 14.11 1996 DeSean Watson
Name Year Team Prelims Finals Wind
==============================================================================
Finals
1 Hubbard, Raemond Solano Runners 15.39 15.06 NWI
2 Inman, Jacob Team Idaho 15.98 15.20 NWI
3 Roth, Austin BPS 16.19 16.03 NWI
4 Canda, BJ Inner City Steppers 16.36 16.13 NWI
5 Brown, Darius Emerald Valley TC 16.58 16.43 NWI
6 Kutsch, Ryan Spokane Mercury 16.54 16.63 NWI
7 Rife, Nick Beaverton TC 17.69 17.50 NWI
 
Event 4 100 Meter Dash Sub-Bantam Boys
=================================================================================
Meet: $ 14.11 1996 DeSean Watson
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Hubbard, Raemond Solano Runners 15.60 15.39Q 3.1 1
2 Roth, Austin BPS 16.10 16.19Q 2.6 2
3 Inman, Jacob Team Idaho 15.50 15.98Q 3.1 1
4 Canda, BJ Inner City Steppers 15.70 16.36Q 2.6 2
5 Kutsch, Ryan Spokane Mercury 17.00 16.54Q 3.1 1
6 Brown, Darius Emerald Valley TC 17.05 16.58Q 2.6 2
7 Wright, Darby Unattached 17.00 16.81q 3.1 1
8 Rife, Nick Beaverton TC 17.65 17.69q 3.1 1
9 Lankford, Raymond Classic TC 15.20 17.74 2.6 2
10 Cardey, Brendan Napa TC 17.64 17.93 3.1 1
11 Wilson, Michael COTC 18.19 2.6 2
12 Adams, Jordan City TC 17.50 18.95 2.6 2
 
Event 5 100 Meter Dash Bantam Girls
=====================================================================================
Meet: $ 13.11 1988 Shanee Singleton
National: * 12.85 7/29/90 Angela Williams
Name Year Team Prelims Finals Wind Points
=====================================================================================
Finals
1 Pittman, Tiarra Inner City Steppers 14.02 14.00 3.8 10
2 Martin, Arianna Alex Van Dyke TC 14.53 14.30 3.8 8
3 Prince, Tiara Beaverton TC 14.70 14.66 3.8 6
4 Darden, Ilijah Inner City Steppers 14.92 15.08 3.8 5
5 McKinney, Taylor SCAA 15.01 15.09 3.8 4
6 Jackson, Loren VPS 15.20 15.14 3.8 3
7 Bryant, Brittany RCTC 15.18 15.44 3.8 2
8 Hilliard, Fantasia Alex Van Dyke TC 15.36 15.65 3.8 1
 
Event 5 100 Meter Dash Bantam Girls
=================================================================================
Meet: $ 13.11 1988 Shanee Singleton
National: * 12.85 7/29/90 Angela Williams
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Pittman, Tiarra Inner City Steppers 13.50 14.02Q 2.4 3
2 Martin, Arianna Alex Van Dyke TC 14.40 14.53Q 2.3 1
3 Prince, Tiara Beaverton TC 14.20 14.70Q 4.5 2
4 Darden, Ilijah Inner City Steppers 14.30 14.92Q 2.3 1
5 McKinney, Taylor SCAA 16.10 15.01Q 2.4 3
6 Jackson, Loren VPS 14.51 15.20Q 4.5 2
7 Bryant, Brittany RCTC 14.94 15.18q 2.4 3
8 Hilliard, Fantasia Alex Van Dyke TC 15.30 15.36q 2.3 1
9 Cardey, Lauren Napa TC 14.94 15.42 4.5 2
10 Eisenbeiss, Ali Team Idaho 16.15 15.66 4.5 2
11 Lankford, Rayquel Classic TC 15.80 15.86 2.4 3
12 Cardey, Jennifer Napa TC 14.76 15.90 2.4 3
13 Wilson, Breanna COTC 15.53 16.16 4.5 2
14 McGruder, Tanisha Federal Way TC 16.16 16.21 2.3 1
15 Williams, Danielle Emerald Valley TC 16.74 16.29 2.3 1
16 Davis, Jacara Flying Jaguars 16.44 2.3 1
17 Miller, Shalese Team Idaho 15.30 16.51 2.3 1
18 Lavallee, Alexis Solano Runners 17.50 17.22 2.4 3
19 Hobson, Holly Spokane Mercury 17.20 17.38 4.5 2
20 Drew, Brianna Flying Jaguars 17.60 4.5 2
21 Buster, Lauren Beaverton TC 17.51 17.94 2.4 3
 
Event 6 100 Meter Dash Bantam Boys
=====================================================================================
Meet: $ 12.61 1998 DeSean Watson
National: * 12.73 7/28/91 Richard Washington
Name Year Team Prelims Finals Wind Points
=====================================================================================
Finals
1 Griffith, Nycole Inner City Steppers 13.71 13.59 3.8 10
2 Wells, Booker Inner City Steppers 13.79 13.85 3.8 8
3 Bennett, Justin Raineer Beach TC 13.89 14.02 3.8 6
4 Bailey, Craig Solano Runners 13.98 14.08 3.8 5
5 Brooks, Darian Raineer Beach TC 14.21 14.31 3.8 4
6 McClarring, Zacharia Inner City Steppers 14.59 14.63 3.8 3
7 Beauchamp, Alex VSI 14.77 14.84 3.8 2
8 Cablayan, Cortlin HVS 14.77 14.85 3.8 1
 
Event 6 100 Meter Dash Bantam Boys
=================================================================================
Meet: $ 12.61 1998 DeSean Watson
National: * 12.73 7/28/91 Richard Washington
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Griffith, Nycole Inner City Steppers 13.50 13.71Q 3.0 2
2 Wells, Booker Inner City Steppers 13.50 13.79Q 1.7 1
3 Bennett, Justin Raineer Beach TC 13.86 13.89Q 3.0 2
4 Bailey, Craig Solano Runners 13.85 13.98Q 1.7 1
5 Brooks, Darian Raineer Beach TC 14.15 14.21Q 1.7 1
6 McClarring, Zacharia Inner City Steppers 14.10 14.59Q 3.0 2
7 Beauchamp, Alex VSI 14.30 14.77q 1.7 1
8 Cablayan, Cortlin HVS 14.60 14.77q 3.0 2
9 Massengale, Mashall SCAA 14.80 14.83 1.7 1
10 Lubash, Andrew Beaverton TC 15.49 15.06 3.0 2
11 Hunte, Andrew Classic TC 15.20 15.12 3.0 2
12 Maxwell, Austin Emerald Valley TC 14.95 15.20 1.7 1
13 LaCoste, Scott Salem TC 14.80 16.03 3.0 2
14 Martin, Josh Right Track Club 17.72 1.7 1
 
Event 7 100 Meter Dash Midget Girls
=====================================================================================
Meet: $ 12.15 1992 Angela Williams
National: * 12.10 7/31/92 Angela Williams
Name Year Team Prelims Finals Wind Points
=====================================================================================
Finals
1 Jackson, Lauren Flying Jaguars 13.41 13.41 2.6 10
2 Bryant, Tashianna RCTC 13.33 13.71 2.6 8
3 Roberts-Kirby, Daisha Federal Way TC 13.93 13.90 2.6 6
4 Smiley, Arielle Classic TC 13.67 14.08 2.6 5
5 Greene, Biance SCAA 13.89 14.12 2.6 4
6 Martin, Chloe Right Track Club 14.39 14.75 2.6 3
7 Lucas, Neanna Classic TC 14.64 14.88 2.6 2
 
Event 7 100 Meter Dash Midget Girls
=================================================================================
Meet: $ 12.15 1992 Angela Williams
National: * 12.10 7/31/92 Angela Williams
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Bryant, Tashianna RCTC 13.28 13.33Q 4.8 1
2 Jackson, Lauren Flying Jaguars 12.98 13.41Q 3.5 2
3 Smith, Kayla RCTC 13.49 13.60Q 3.5 2
4 Smiley, Arielle Classic TC 13.20 13.67Q 4.8 1
5 Greene, Biance SCAA 13.80 13.89q 4.8 1
6 Roberts-Kirby, Daisha Federal Way TC 13.60 13.93q 3.5 2
7 Martin, Chloe Right Track Club 14.39q 4.8 1
8 Lucas, Neanna Classic TC 14.30 14.64q 4.8 1
9 Harris, Jackie RCTC 15.16 14.87 3.5 2
10 Tebbutt, Chelsey Cyo Track Club 15.60 14.92 4.8 1
11 Engelhardt, Jordan Team Idaho 15.00 15.18 3.5 2
 
Event 8 100 Meter Dash Midget Boys
=====================================================================================
Meet: $ 11.97 1980 Gus Envela
National: * 11.70 8/2/98 Michael Grant
Name Year Team Prelims Finals Wind Points
=====================================================================================
Finals
1 Warren, Larry Inner City Steppers 13.25 13.16 2.6 10
2 Livingston, Milan SCAA 13.08 13.16 2.6 8
3 Hatfield, Micah Cyo Track Club 13.41 13.38 2.6 6
4 Parker, Joe Inner City Steppers 13.52 13.51 2.6 5
5 Joshua, Austin Sactown Goldrush 13.36 13.56 2.6 4
6 Simmons, Leantoine Inner City Steppers 13.49 13.59 2.6 3
7 Pittman, Jeremiah Albina Roadrunners 13.57 13.61 2.6 2
8 Lambert, Germarcus Inner City Steppers 13.69 13.66 2.6 1
 
Event 8 100 Meter Dash Midget Boys
=================================================================================
Meet: $ 11.97 1980 Gus Envela
National: * 11.70 8/2/98 Michael Grant
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Livingston, Milan SCAA 13.50 13.08Q NWI 1
2 Warren, Larry Inner City Steppers 13.30 13.25Q 3.6 2
3 Joshua, Austin Sactown Goldrush 12.80 13.36Q NWI 1
4 Hatfield, Micah Cyo Track Club 13.41Q 3.6 2
5 Simmons, Leantoine Inner City Steppers 13.00 13.49Q NWI 1
6 Parker, Joe Inner City Steppers 13.20 13.52Q 3.6 2
7 Pittman, Jeremiah Albina Roadrunners 12.70 13.57q 3.6 2
8 Lambert, Germarcus Inner City Steppers 13.90 13.69q 3.6 2
9 LaCoste, Anthony Salem TC 13.70 14.45 NWI 1
10 Spagner, Norris Flying Jaguars 14.61 NWI 1
11 Gay, Shane BPS 14.50 14.67 NWI 1
12 Williams, Robert VPS 13.80 15.27 3.6 2
13 LaCoste, Sean Salem TC 14.70 15.28 NWI 1
14 Carlson, Jake Unattached 16.15 3.6 2
 
Event 9 100 Meter Dash Youth Girls
=====================================================================================
Meet: $ 11.70 1980 Kim Phillips
National: * 11.61 1998 Sanya Richards
Name Year Team Prelims Finals Wind Points
=====================================================================================
Finals
1 Mathis, Megan Alex Van Dyke TC 12.52 12.25 2.6 10
2 Bennett, Carissa Beaverton TC 12.52 12.44 2.6 8
3 Hunte, Robyn AOB 12.75 12.74 2.6 6
4 Craft, Carrisa Inner City Steppers 13.01 12.90 2.6 5
5 Robinson, Brittany Solano Runners 13.05 12.91 2.6 4
6 Wright, Natalia Alex Van Dyke TC 13.05 12.94 2.6 3
7 David-Jacobs, Chauncey Track San Francisco 13.31 13.00 2.6 2
8 Hayes, Erica SCAA 13.10 13.01 2.6 1
 
Event 9 100 Meter Dash Youth Girls
=================================================================================
Meet: $ 11.70 1980 Kim Phillips
National: * 11.61 1998 Sanya Richards
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Bennett, Carissa Beaverton TC 12.52 12.52Q 3.0 2
2 Hunte, Robyn AOB 12.50 12.75Q 3.0 1
3 Mathis, Megan Alex Van Dyke TC 12.10 12.52Q 3.0 2
4 Craft, Carrisa Inner City Steppers 12.80 13.01Q 3.0 1
5 Robinson, Brittany Solano Runners 12.65 13.05Q 3.0 2
6 Wright, Natalia Alex Van Dyke TC 12.50 13.05Q 3.0 1
7 Hayes, Erica SCAA 13.10 13.10q 3.0 2
8 David-Jacobs, Chauncey Track San Francisco 13.03 13.31q 3.0 2
9 Van Ruyven, Michelle KajaksTrack Club 12.80 13.34 3.0 1
10 Spencer, Lindsay Emerald Valley TC 14.12 14.07 3.0 1
11 Harris, Lekeisha Inner City Steppers 13.50 14.34 3.0 1
12 Bertleson, Annellise Team Idaho 13.20 14.38 3.0 1
13 Connolly, Christina Team Idaho 13.50 14.50 3.0 2
14 Kenyon, Jennifer Team Idaho 13.70 15.63 3.0 2
 
Event 10 100 Meter Dash Youth Boys
=====================================================================================
Meet: $ 11.09 1981 Aaron Elamin
National: * 10.94 7/28/00 Michael Grant
Name Year Team Prelims Finals Wind Points
=====================================================================================
Finals
1 Hurd, Michael Team Idaho 11.57 11.50 2.6 10
2 Bly, Demona West Coast Wings 11.73 11.78 2.6 8
3 Lindsay, Brad Inner City Steppers 12.07 12.02 2.6 6
4 Sevier, Zachary Inner City Steppers 12.26 12.08 2.6 5
5 Bebout, Nicholas West Coast Wings 12.01 12.11 2.6 4
6 McTee, Mike Eastside TC 12.22 12.19 2.6 3
7 Shaw, Jeremiah Team Idaho 12.33 12.29 2.6 2
8 Carlson, Logan Unattached 12.39 12.47 2.6 1
 
Event 10 100 Meter Dash Youth Boys
=================================================================================
Meet: $ 11.09 1981 Aaron Elamin
National: * 10.94 7/28/00 Michael Grant
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Hurd, Michael Team Idaho 11.30 11.57Q 3.4 3
2 Bly, Demona West Coast Wings 11.60 11.73Q 2.4 1
3 Bebout, Nicholas West Coast Wings 11.40 12.01Q 2.8 2
4 Lindsay, Brad Inner City Steppers 11.90 12.07Q 2.8 2
5 McTee, Mike Eastside TC 12.70 12.22Q 2.4 1
6 Sevier, Zachary Inner City Steppers 11.90 12.26Q 3.4 3
7 Shaw, Jeremiah Team Idaho 11.80 12.33q 2.4 1
8 Carlson, Logan Unattached 12.39q 2.8 2
9 Hopley, Ryan BPS 12.30 12.46 2.8 2
10 Gardner, Kenny Albina Roadrunners 13.80 12.90 3.4 3
11 Green, Alex Inner City Steppers 12.60 12.96 2.4 1
12 Sherman, Antonio Albina Roadrunners 12.30 13.17 3.4 3
13 Buster, Aaron Beaverton TC 13.30 13.29 3.4 3
14 Harvey, Isiah RCTC 13.84 13.67 2.8 2
15 Merdich, Jeff Federal Way TC 14.40 13.74 2.4 1
16 Haroun, Yusef City TC 13.10 13.90 2.8 2
17 McGruder, Aaron Federal Way TC 13.94 14.67 2.4 1
 
Event 11 100 Meter Dash Intermediate Girls
=====================================================================================
Meet: $ 11.78 1986 Angela Burnnam
National: * 11.47 7/28/95 Angela Williams
Name Year Team Prelims Finals Wind Points
=====================================================================================
Finals
1 Callier, Sara Inner City Steppers 12.42 12.24 2.6 10
2 Tezeno, Meia Flying Jaguars 12.25 12.41 2.6 8
3 Jones, Bonita Alex Van Dyke TC 12.52 12.59 2.6 6
4 Dennis, Carmen Alex Van Dyke TC 12.70 12.80 2.6 5
5 Karim, Amirah SCAA 12.88 13.00 2.6 4
6 Davis, Shanika Albina Roadrunners 13.04 13.10 2.6 3
7 Licorish, Nakisha SCAA 13.06 13.17 2.6 2
 
Event 11 100 Meter Dash Intermediate Girls
=================================================================================
Meet: $ 11.78 1986 Angela Burnnam
National: * 11.47 7/28/95 Angela Williams
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Tezeno, Meia Flying Jaguars 12.20 12.25Q 4.7 1
2 Callier, Sara Inner City Steppers 12.20 12.42Q 1.9 2
3 Jones, Bonita Alex Van Dyke TC 12.50 12.52Q 4.7 1
4 Davis, Shanika Albina Roadrunners 12.50 13.04Q 1.9 2
5 Dennis, Carmen Alex Van Dyke TC 12.30 12.70Q 4.7 1
6 Garrido, Miranda AUC 12.40 13.43Q 1.9 2
7 Karim, Amirah SCAA 12.88q 4.7 1
8 Licorish, Nakisha SCAA 13.06q 4.7 1
9 Matthews, Joselyn City TC 12.80 13.14 4.7 1
10 Broussard, Jia Classic TC 12.50 13.56 4.7 1
11 Emelia, Nichelle City TC 12.70 13.57 1.9 2
12 Gibson, Stefanie Classic TC 12.70 13.71 1.9 2
13 Muckenthaler, Casey Team Idaho 13.30 13.80 1.9 2
14 Schimpf, Alina Team Idaho 13.70 13.82 1.9 2
15 Mace, Kristin Napa TC 13.04 13.85 4.7 1
 
Event 12 100 Meter Dash Intermediate Boys
=====================================================================================
Meet: $ 10.57 1986 Quincy Watts
National: * 10.54 7/25/87 Donald Marshall
National: # 10.54 1997 DeShaun McCullough
Name Year Team Prelims Finals Wind Points
=====================================================================================
Finals
1 Clark, Delano Alex Van Dyke TC 11.22 11.30 2.6 10
2 Dickson, Kevin Beaverton TC 11.48 11.35 2.6 8
3 Lebeauf, Travis Solano Runners 11.59 11.43 2.6 6
4 Sutherland, Mark Raineer Beach TC 11.46 11.51 2.6 5
5 Sun, Chris Team Calgary 11.77 11.66 2.6 4
6 Chen, Kevin VSI 11.73 11.75 2.6 3
7 Grocholski, Ian Team Calgary 11.82 11.87 2.6 2
8 Bufalino, Charles Unattached 11.80 11.91 2.6 1
 
Event 12 100 Meter Dash Intermediate Boys
=================================================================================
Meet: $ 10.57 1986 Quincy Watts
National: * 10.54 7/25/87 Donald Marshall
National: # 10.54 1997 DeShaun McCullough
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Clark, Delano Alex Van Dyke TC 10.80 11.22Q 4.1 2
2 Sutherland, Mark Raineer Beach TC 11.30 11.46Q 4.2 1
3 Dickson, Kevin Beaverton TC 11.52 11.48Q 4.1 2
4 Chen, Kevin VSI 11.30 11.73Q 4.2 1
5 Lebeauf, Travis Solano Runners 11.30 11.59Q 4.1 2
6 Sun, Chris Team Calgary 11.77Q 4.2 1
7 Bufalino, Charles Unattached 11.50 11.80q 4.2 1
8 Grocholski, Ian Team Calgary 11.65 11.82q 4.1 2
9 Gibson, Cory Team Calgary 12.33 11.90 4.1 2
10 Erbe, Jeff Unattached 11.40 11.90 4.1 2
11 Shim, James Beaverton TC 11.98 11.92 4.2 1
12 Randle, Keith Classic TC 11.50 12.04 4.2 1
13 Waters, Jeff Unattached 11.70 12.13 4.2 1
14 Logan, Cory Peak 12.53 4.1 2
15 Johnson, Jeff Team Calgary 12.89 12.68 4.2 1
15 Meriwether, Ewan Team Idaho 12.20 12.68 4.1 2
 
Event 13 100 Meter Dash Young Women
=====================================================================================
Meet: $ 11.72 1989 Cheryl Taplin
National: * 11.10 1980 Michelle Glover
Name Year Team Prelims Finals Wind Points
=====================================================================================
Finals
1 Goodwin, Deanna City TC 12.17 11.96 2.6 10
2 Duree, Roshena Track San Francisco 12.36 12.28 2.6 8
3 Pierre, Patrice Northwest Select TC 12.41 12.41 2.6 6
4 McMillan, Ciara Alex Van Dyke TC 12.68 12.56 2.6 5
5 Cockrell, Lakeshia Northwest Select TC 12.58 12.69 2.6 4
6 Tonasket, Nicolle Tacoma Titans 12.63 12.74 2.6 3
7 Baer, Corrie Alex Van Dyke TC 12.74 12.76 2.6 2
8 Fischer, Kacie BEL 12.88 12.84 2.6 1
 
Event 13 100 Meter Dash Young Women
=================================================================================
Meet: $ 11.72 1989 Cheryl Taplin
National: * 11.10 1980 Michelle Glover
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Goodwin, Deanna City TC 11.88 12.17Q 1.8 2
2 Pierre, Patrice Northwest Select TC 12.20 12.41Q 3.3 1
3 Duree, Roshena Track San Francisco 12.20 12.36Q 1.8 2
4 Tonasket, Nicolle Tacoma Titans 12.33 12.63Q 3.3 1
5 Cockrell, Lakeshia Northwest Select TC 12.30 12.58Q 1.8 2
6 McMillan, Ciara Alex Van Dyke TC 12.40 12.68Q 3.3 1
7 Baer, Corrie Alex Van Dyke TC 12.20 12.74q 3.3 1
8 Fischer, Kacie BEL 12.50 12.88q 1.8 2
9 Tezeno, Joavia Flying Jaguars 12.70 13.06 1.8 2
10 Weaver, Kara Oregon South 12.64 13.16 3.3 1
11 Bivens, Kesha Northwest Select TC 12.60 13.26 3.3 1
12 Barnwell, Stephanie Unattached 12.60 13.85 1.8 2
13 Allston, Shante City TC 12.90 13.91 1.8 2
14 Moss, Jamese Eastside TC 13.30 14.01 3.3 1
15 Godsey, Jessica Team Idaho 13.20 14.10 3.3 1
 
Event 14 100 Meter Dash Young Men
=====================================================================================
Meet: $ 10.49 1988 Barry Smith
National: * 10.30 7/25/87 Quincy Watts
Name Year Team Prelims Finals Wind Points
=====================================================================================
Finals
1 Williams, Arthur Alex Van Dyke TC 10.89 10.82 2.6 10
2 Kennedy, Kellen West Coast Wings 11.03 10.87 2.6 8
3 Rexius, Caleb Unattached 11.23 11.06 2.6 6
4 Walker, Mike Sport of the Gods 11.20 11.16 2.6 5
5 Crear, Bobby Team Idaho 11.40 11.18 2.6 4
6 McCary, Phil Sport of the Gods 11.43 11.38 2.6 3
7 Lewman, Jeremiah North Valley TC 11.73 11.73 2.6 2
8 Kellet, Joe VSI 11.59 11.84 2.6 1
 
Event 14 100 Meter Dash Young Men
=================================================================================
Meet: $ 10.49 1988 Barry Smith
National: * 10.30 7/25/87 Quincy Watts
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Williams, Arthur Alex Van Dyke TC 10.55 10.89Q 2.4 2
2 Kennedy, Kellen West Coast Wings 10.90 11.03Q 2.1 1
3 Walker, Mike Sport of the Gods 10.80 11.20Q 2.4 2
4 Crear, Bobby Team Idaho 10.60 11.40Q 2.1 1
5 Rexius, Caleb Unattached 10.80 11.23Q 2.4 2
6 McCary, Phil Sport of the Gods 10.80 11.43Q 2.1 1
7 Kellet, Joe VSI 11.30 11.59q 2.4 2
8 Lewman, Jeremiah North Valley TC 11.10 11.73q 2.1 1
9 McNeilly, Brian Eastside TC 11.77 2.4 2
10 Rodgers, Jamie VSI 11.30 11.84 2.4 2
11 Raines, Brian RCTC 11.79 12.15 2.1 1
12 Heizsler, Kevin Eastside TC 12.80 12.29 2.1 1
 
Event 18 100 Meter Hurdles Young Women
=================================================================================
Meet: $ 13.87 1982 Shirley Walker
National: * 13.39 7/29/01 Virginia Ginnie Powell
Name Year Team Seed Prelims Wind H#
=================================================================================
1 Duree, Roshena Track San Francisco 14.26 14.43Q 4.2 2
2 McDowell, Openell AUC 15.02 15.11Q 4.2 1
3 May, Andrea BEL 15.22 15.31Q 4.2 2
4 Cowan, Stacey BEL 15.10 15.81Q 4.2 1
5 Higgins, Mallory Eastside TC 15.30 15.67Q 4.2 2
6 Bell, Jacobe Team Idaho 15.40 16.41Q 4.2 1
7 Ratzlaff, Holly Team Calgary 15.92 16.05q 4.2 2
8 Sonis, Mariko Unattached 15.88 16.25q 4.2 2
9 Medina, Rosana Unattached 16.45 4.2 2
10 Barnwell, Stephanie Unattached 15.40 16.70 4.2 1
11 Petitt, Kayla SCAA 16.20 16.87 4.2 1
12 Johnson, Ariel Emerald Valley TC 16.60 17.26 4.2 2
13 Behmerwohld, Sara VSI 15.97 17.66 4.2 1
 
Event 20 110 Meter Hurdles Young Men
=================================================================================
Meet: $ 14.13 1987 Douglas Conners
National: * 13.63 8/2/98 Rodney Wilson
Name Year Team Seed Prelims Wind H#
=================================================================================
1 Bush, Jarrett Alex Van Dyke TC 14.20 14.58Q NWI 1
2 Hardy, Trendell AUC 14.75 14.68Q NWI 2
3 Rexius, Sol Unattached 14.20 14.58Q NWI 1
4 Canotal, Ryan SFST 14.50 14.80Q NWI 2
5 Lloyd, Wes BPS 14.80 15.37Q NWI 1
6 Komar, Jay Federal Way TC 15.60 15.42Q NWI 2
7 Williams, Matt Eastside TC 16.00 15.64q NWI 1
8 Hews, Mike Team Calgary 14.18 15.95q NWI 2
9 Lewman, Jeremiah North Valley TC 15.68 16.25 NWI 2
10 Mapp, Andrew Team Idaho 15.50 16.27 NWI 1
11 Killingsworth, Todd VSI 15.90 17.35 NWI 1
12 DeSousa, Anthony Team Idaho 18.10 18.25 NWI 2
13 Ayers, Matt VSI 16.10 18.27 NWI 2
 
Event 21 200 Meter Dash Sub-Bantam Girls
=================================================================================
Meet: $ 30.21 1996 Tracey Stewart
Name Year Team Seed Prelims Wind H#
=================================================================================
1 Mitchell, Aysia Eastside TC 30.20 34.89Q 2.0 2
2 Moore, Charmaine Flying Jaguars 33.40 34.91Q 2.9 1
3 Arigbon, Joke Brianna Gazelles Track Club 33.00 36.01Q 2.9 1
4 Roberts-Kirby, Cierra Federal Way TC 36.99 36.34Q 2.0 2
5 Jones, Tiera Classic TC 35.60 36.20Q 2.9 1
6 Vasser, Aleigha Raineer Beach TC 37.00 36.64Q 2.0 2
7 Bashir-Baaqee, Inayah Classic TC 34.10 36.85q 2.0 2
8 Kather, Brooke VSI 36.30 37.16q 2.9 1
9 Edwards, Alesandra Beaverton TC 39.93 39.19 2.0 2
10 Davis, Janesha Flying Jaguars 39.50 2.9 1
11 Hodges, Nina Unattached 39.30 40.21 2.0 2
