2005 USATF - Oregon
Cross Country Developmental Meet Results
October 29th, 2005 - Lane Community College
(FINAL RESULTS)
|
Sub-Bantam
Girls (2000 Meters)
|
|||
| PLACE | COMPETITOR | CLUB | TIME |
| 1 | Kamila Harbick | Oregon Cross Country | 10:29 (10:28.82) |
| Sub-Bantam Boys (2000 Meters) | |||
| PLACE | COMPETITOR | CLUB | TIME |
| 1 | Isaac Church | Track City Track Club | 10:10 (10:09.72) |
| 2 | Brennen Carlson | Track City Track Club | 10:56 (10:55.94) |
| 3 | Brian Prodzinski | Salem Track Club | 10:58 (10:58.13) |
| Bantam Girls (3000 Meters) | |||
| PLACE | COMPETITOR | CLUB | TIME |
| 1 | Paige Rice | Oregon Cross Country | 12:18 (12:18.13) |
| 2 | Vivian Hawkins | Oregon Cross Country | 12:23 (12:22.69) |
| 3 | Alexis Frey | Emerald Valley Track Club | 12:55 (12:55.13) |
| 4 | Shannon Walsh | Emerald Valley Track Club | 13:19 (13:19.03) |
| 5 | Sahra Ali | River City Track Club | 14:12 (14:11.73) |
| 6 | Xiao Pfohman | River City Track Club | 14:13 (14:12.97) |
| 7 | Alaya Beng | River City Track Club | 14:19 (14:18.87) |
| 8 | Romi Ruiz | River City Track Club | 14:31 (14:30.65) |
| 9 | Sierra Savage | Oregon Cross Country | 14:44 (14:43.57) |
| 10 | Eviana HernandezHill | Emerald Valley Track Club | 16:21 (16:21.15) |
| 11 | Grace Russell | Oregon Track Club | 17:40 (17:40.14) |
| 12 | Isabella Diaz | Emerald Valley Track Club | 17:53 (17:52.87) |
| Bantam Boys (3000 Meters) | |||
| PLACE | COMPETITOR | CLUB | TIME |
| 1 | Ruben Riordan | Salem Track Club | 11:40 (11:39.71) |
| 2 | Dane Hilts | River City Track Club | 11:42 (11:42.17) |
| 3 | Nathaniel Roberts | Salem Track Club | 12:09 (12:09.19) |
| 4 | Zephaniah Hollins | Oregon Cross Country | 12:12 (12:12.09) |
| 5 | Izahia Henry | Oregon Cross Country | 12:44 (12:44.00) |
| 6 | Jeff Maffett | Southern Oregon Striders | 12:47 (12:47.03) |
| 7 | Alec Trepte | Oregon Cross Country | 12:50 (12:49.85) |
| 8 | Sam Ruck | Salem Track Club | 13:28 (13:27.53) |
| 9 | J.P. Kiefer | Track City Track Club | 13:42 (13:41.81) |
| 10 | Tyler Church | Track City Track Club | 13:44 (13:43.82) |
| 11 | Eric Barnes | Emerald Valley Track Club | 13:50 (13:49.52) |
| 12 | Carlos Hunnicutt | Track City Track Club | 14:06 (14:06.10) |
| 13 | Michael Fernandez | Salem Track Club | 14:19 (14:18.63) |
| 14 | Spencer Ewing | Track City Track Club | 14:28 (14:27.82) |
| 15 | Jenner Higgins | Track City Track Club | 14:45 (14:44.57) |
| 16 | Clay Whipp | Track City Track Club | 15:32 (15:31.98) |
| 17 | Cameron Gilmer | Oregon Cross Country | 15:34 (15:34.02) |
| 18 | Daniel Hipshman | Oregon Cross Country | 15:40 (15:40.34) |
| 19 | Ben MacArthur | Emerald Valley Track Club | 16:57 (16:56.63) |
| Midget Girls (3000 Meters) | |||
| PLACE | COMPETITOR | CLUB | TIME |
| 1 | Nora Wilson | Emerald Valley Track Club | 12:14 (12:14.23) |
| 2 | Abdoll Ali | River City Track Club | 12:17 (12:17.05) |
| 3 | Calli Dowdy | Emerald Valley Track Club | 12:31 (12:30.98) |
| 4 | Rachel Parker | Emerald Valley Track Club | 12:52 (12:51.49) |
| 5 | Adrienne Demaree | River City Track Club | 13:00 (12:59.55) |
| 6 | Colleen Walsh | Emerald Valley Track Club | 13:03 (13:03.23) |
| 7 | Kylie Thalhofer | Oregon Cross Country | 13:11 (13:11.01) |
| 8 | Becca Eddy | Emerald Valley Track Club | 13:29 (13:29.22) |
| 9 | Amanda Merrill | Unattached | 13:33 (13:33.33) |
| 10 | Adrian Knorr | Emerald Valley Track Club | 13:55 (13:54.54) |
| 11 | Ashleah Vogel | Emerald Valley Track Club | 13:59 (13:59.40) |
| 12 | Audrey Hudson | Emerald Valley Track Club | 14:38 (14:38.24) |
| 13 | Grace Diaz | Emerald Valley Track Club | 15:26 (15:25.94) |
| 14 | Ryan Quinn | Emerald Valley Track Club | 15:52 (15:51.97) |
| Midget Boys (3000 Meters) | |||
| PLACE | COMPETITOR | CLUB | TIME |
| 1 | Marcus Henry | Oregon Cross Country | 10:32 (10:31.97) |
| 2 | Daniel Bellissimo | Emerald Valley Track Club | 11.49 (11:49.48) |
| 3 | Mark Puffinburger | Emerald Valley Track Club | 12:42 (12:41.98) |
| 4 | Avery Caird | Track City Track Club | 13:34 (13:33.69) |
| 5 | Conor Holmgren | Emerald Valley Track Club | 14:04 (14:03.64) |
| 6 | Harrison Jones | Track City Track Club | 14:13 (14:12.71) |
| 7 | Logan McGann | Emerald Valley Track Club | 14:39 (14:38.93) |
| 8 | Lee Hill | Emerald Valley Track Club | 22:30 (22:30.33) |
| Youth Girls (4000 Meters) | |||
| PLACE | COMPETITOR | CLUB | TIME |
| 1 | Courtney Hochstetler | Oregon Cross Country | 15:16 (15:15.56) |
| 2 | KeiKoane Hollins | Oregon Cross Country | 15:31 (15:30.66) |
| 3 | Ali Brauer | Oregon Cross Country | 15:54 (15:53.84) |
| 4 | Lucy Whipps | River City Track Club | 15:54 (15:54.27) |
| 5 | Payton Schutte | Oregon Cross Country | 16:35 (16:34.90) |
| 6 | Austin Lundin | Heritage | 17:00 (16:59.47) |
| 7 | Meredith Denaas | Emerald Valley Track Club | 18:22 (18:22.45) |
| 8 | Kaitlyn Harbick | Oregon Cross Country | 18:44 (18:43.49) |
| 9 | Audrey Rhoades | Emerald Valley Track Club | 20:00 (20:00.27) |
| 10 | Amelia Hunnicutt | Track City Track Club | 20:27 (20:26.68) |
| Youth Boys (4000 Meters) | |||
| PLACE | COMPETITOR | CLUB | TIME |
| 1 | Brandon Kohler | River City Track Club | 14:06 (14:05.81) |
| 2 | Ben Demaree | River City Track Club | 14:21 (14:21.35) |
| 3 | Cameron Cruscial | Oregon Cross Country | 15:38 (15:38.23) |
| 4 | Robbie Magill | Oregon Cross Country | 15:48 (15:48.00) |
| 5 | Austin Barnard | Oregon Cross Country | 16:27 (16:27.39) |
| 6 | Kyle Johnson | Emerald Valley Track Club | 17:23 (17:22.82) |
| 7 | Jacob Fordham | River City Track Club | 17:34 (17:34.29) |
| 8 | Patrick Brown | Oregon Cross Country | 17:45 (17:45.38) |
| 9 | Vince Delegato | Emerald Valley Track Club | 18:35 (18:35.32) |
| 10 | Alex Seleen | River City Track Club | 18:56 (18:56.13) |
| 11 | Keaton Wallace | Track City Track Club | 19:12 (19:12.37) |
| Intermediate Girls (5000 Meters) | |||
| PLACE | COMPETITOR | CLUB | TIME |
| No Participants | --- | --- | |
| Intermediate Boys (5000 Meters) | |||
| PLACE | COMPETITOR | CLUB | TIME |
| 1 | Lucas Burrington | Unattached | 19:49 (19:49.11) |
| Young Women (5000 Meters) | |||
| PLACE | COMPETITOR | CLUB | TIME |
| 1 | Melissa White | River City Track Club | 36:14 (36:13.67) |
| Young Men (5000 Meters) | |||
| PLACE | COMPETITOR | CLUB | TIME |
| No Participants | --- | --- | |
We apologize for any misspelled names on this result
page.
If you find competitor /club errors on this result page, please contact the
club with the correct information.